17. 10. 2013, 04:19 - 04:47 UT
| Image | Ison_2013_10_17.png |
| Date | 17. 10. 2013 |
| Time | 04:19 - 04:47 UT |
| Place | Private observatory of Peter Aniol, Montlaux, Southern France |
| Coordinate | N 44° 02' 41.91", E 5° 50' 50.36", altitude 580 m |
| Optics | GSO RC 8'', Ritchey-Chrétien f/8, 203 mm/1624 mm with field flattener |
| Camera | Canon EOS 5D Mark II modif. (without IR cut filter) |
| Exposure | 9 × 180 s, ISO 1600 |
| Processing | Miloslav Druckmüller |
| Copyright | © 2013 Peter Aniol, Miloslav Druckmüller |
|
Miloslav Druckmüller
Institute of Mathematics, Faculty of Mechanical Engineering
Brno University of Technology, Czech Republic
druckmuller@fme.vutbr.cz
|
Page last update: 2.11.2013
|
|