4. 12. 2013, 04:42 - 05:32 HST
During acquiring data for this image of Lovejoy comet two bright Geminids were recorded. The first one
(lower in the image) overflew at 04:44:49 HST ± 15 s, the second one at 05:01:52 HST ±
15 s.
Click on the image or on the following reference to display the
higher resolution image version (2.3 MB, PNG format).
|
| Image | 2013_12_04_200mm.jpg |
| Date | 4. 12. 2013 |
| Time | 04:42 - 05:32 HST |
| Place | Mees Observatory, Haleakala, Maui, Hawaii |
| Coordinate | N 20° 42' 23.6", W 156° 15' 23.7" , Alt. 3069 m |
| Conditions | Excellent |
| Optics | Canon EF 200mm 1:2.8 L II |
| Camera | Canon EOS 5D Mark II |
| Exposure | 80 × 30 s, ISO 3200 |
| Note | Comet position 05:07 HST |
| Copyright | © 2013 Miloslav Druckmüller, Shadia Habbal |
|
Miloslav Druckmüller
Institute of Mathematics, Faculty of Mechanical Engineering
Brno University of Technology, Czech Republic
druckmuller@fme.vutbr.cz
|
Page last update: 14.1.2014
|
|