Big Andromeda Galaxy and PanSTARRS comet during daybreak
| Image | IMG_6327-47.png |
| Date | 08. 04. 2013 |
| Time | 02:32 - 02:45 UT (04:32 - 04:45 local time) |
| Place | Karasín, Bohemian-Moravian Highlands, Czech Republic |
| Conditions | Very good, clear sky, slight fog, frosty (about -10°C) |
| Optics | Tamron SP AF Di 2.8/90mm |
| Camera | Canon EOS 5D Mark II |
| Exposure | 21× 30s ISO 3200 |
| Processing | image processing: Miloslav Druckmüller |
| Copyright | © 2013 Miloslav Druckmüller |
|
Miloslav Druckmüller
Institute of Mathematics, Faculty of Mechanical Engineering
Brno University of Technology, Czech Republic
druckmuller@fme.vutbr.cz
|
Page last update: 15.6.2013
|
|